<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Intellectual Avenue</title>
	<atom:link href="http://process23.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://process23.com</link>
	<description>Entwining two ideas</description>
	<pubDate>Mon, 11 Aug 2008 17:26:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Dhasavatharam honest movie review and issues explained</title>
		<link>http://process23.com/2008/06/24/dhasavatharam-honest-movie-review-and-issues-explained/</link>
		<comments>http://process23.com/2008/06/24/dhasavatharam-honest-movie-review-and-issues-explained/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 11:37:33 +0000</pubDate>
		<dc:creator>Problogger</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://process23.com/?p=74</guid>
		<description><![CDATA[Please read below for those who still believe Dhasavatharam could have been better
Too many doubts about correlation of the movie, Chaos theory and Butterfly Effect have come into Picture. The movie clearly states about Chaos Theory and Butterfly Effect (Kamal says it in his Speech in the Movie). The concept of&#8221;CHAOS THEORY&#8221; and &#8220;BUTTERFLY EFFECT&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Please read below for those who still believe Dhasavatharam could have been better<br />
Too many doubts about correlation of the movie, Chaos theory and Butterfly Effect have come into Picture. The movie clearly states about Chaos Theory and Butterfly Effect (Kamal says it in his Speech in the Movie). The concept of&#8221;CHAOS THEORY&#8221; and &#8220;BUTTERFLY EFFECT&#8221; , by itself is a complex concept, which mainly highlights the happening of huge unimaginable things because of least probable things. Dasa although deals with these concept, but does not necessarily confuse anyone with it,,,, As i said earlier, its mainly &#8220;YOU&#8221;&#8230; that plays a factor in how the movie gets along with &#8220;YOU&#8221;.</p>
<p>You have got to be Case 1 or Case 2 as i have said earlier in this entry,,, No use being Half Baked.<br />
To just brief about these Concepts,</p>
<p>Q: What is Chaotic System ?<br />
A: Basically a chaotic system is one wherein long term predictions are impossible.Like for example,if I push a car, I know that it is going to move and it will continue to do so if I go on pushing it on and on.However,in a chaotic system,this situation cannot be predicted over a long period of time.<br />
Weather for example is a chaotic system.No matter how good your instruments are,you simply cannot predict the weather with 100% accuracy over a long term basis and forecast it.</p>
<p>Q: What is the Butterfly Effect ?<br />
A: It is the most important component of a chaotic system.Basically, small perturbations results in amplifications which completely destroys the original nature of the system and makes prediction impossible.<br />
If a butterfly flaps its wings in Africa,it could result in a cyclone in USA.(Mark the word COULD).A highly dumped down explanation of the butterfly effect is in the film Anniyan,where Vikram&#8217;s sister dies because a liquor shop owner sells liquor on a dry day.</p>
<p>Q: OK, how does Dasa incorporate it ?<br />
A: In essence,Dasa talks about 8 characters who are inconsequential as such,but are integrated in a larger picture.Without Bush,the plane would have been called back.Without Shinghen, Govind would be dead.Without the tsunami,the world would have been destroyed.Even Krishnaveni Patti plays a very important role.If she had not put the vial in the idol,maybe Govind would have recovered it then and there and a powerful weapon would have been unleashed.The very fact that it went into the idol meant that it was being accelerated to its destiny.Without Kaifulla Khan, Govind would have never escaped;the list simply goes on.</p>
<p>Q:OK,so does the film talk about theism or atheism?<br />
A:Neither.It talks about how humans drive the destiny of the world.<br />
The movie does Show &#8221; A Butterfly &#8221; flying accross the screen after the Tsunami Attcck, clearly indicating that the Tsunami is an Outcome of &#8221; The Butterfly effect &#8220;.</p>
<p>ALSOOOOOOO..<br />
I said that the butterfly COULD cause a hurricane.That&#8217; s a huge probability. Would be a negligible probability. NOT a huge one. if that were true, we would have cyclones on an hourly basis as butterflies keep flitting all over Africa and u don&#8217;t have so many cyclones to account for a HUGE probability.<br />
Chaos,relativity and quantum mechanics are so damn weird that you will think I am talking metaphysics and pseudoscience.</p>
<p>Like for example,according to quantum mechanics,there is a finite probability that you will fall right through a solid chair.And it is a PROBABILITY.<br />
Even 10 to the power -26 is finite <img src='http://process23.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>But yes, Quantum Mechanics does allow for weird situations.</p>
<p>THE CONNECTION !!!!!</p>
<p>Guys check this link for a clear and complete explanation</p>
<p>http://en.wikipedia .org/wiki /Butterfly_effect</p>
<p>In the above links u can see that butterfly&#8217;s wings might create tiny changes in the atmosphere that may ultimately alter the path of a tornado or delay, accelerate or even prevent the occurrence of a tornado in a certain location..</p>
<p>So in dasavatharam that idol thrown into sea in 12th century is the cause for tsunami&#8230;. so everything is interlinked .The wiki entry also says that chaos could play an important role in plate techtonics. Which means even the 12th century incident is connected.</p>
<p>The 1st scene is perfectly connected to the climax, remember what Kamal says in the 1st scene, that he will not say &#8220;Om Nama Shivaya&#8221; , but Asin tells him to chant it , but still Kamal refuses , ( in this kamal in his story tries to tell that ) Nambi believes in his god more than anything, but Asin feels &#8220;Its ok if we change the god or chant other god&#8217;s name, its life thats most important.&#8221; Now if u see the climax its JUST OPPOSITE&#8230;. Kamal doesn&#8217;t believe in god much and values lives of people the most&#8230;. but Asin deeply believes in god and that too this dialogue comes when both Asin and Kamal&#8217;s hand is on the god which came from the sea , and it also means that they are getting united from the place they departed hundreds of years back ( Kamal and Asin).The connection between the 1st scene and the climax in the movie shows the generation circle combined with supernatural powers of GOD and destiny&#8230;.. !!!</p>
<p>If you watch it closely u can also find another actor who has done double action other than Asin and Kamal.<br />
Asin&#8217;s father Sahasranamam [12th Century], in the beginning he says to Nambi &#8220;Panchatchira manthirathai sollitu vaango mappillai&#8221; and at the End [After tsunami] he says &#8220;Avar enna jathiyo inga vaanga paati &#8220;.<br />
Another Eg. of Chaos Theory and circle of life.</p>
<p>JUST IMAGINE THE CHAOS THEORY IN A TAMIL FILM ??<br />
WILL ANYONE HAVE THE GUTS TO HANDLE THIS KIND OF A SUBJECT IN A TAMIL FILM?</p>
<p>ONLY KAMAL HAS THE GUTS&#8230;. U ROCK!!</p>
<p>FURTHER&#8212;&#8211; &#8212;&#8212;&#8211;</p>
<p>Nambi explanation</p>
<p>Okay, this is slightly outside the chaotic system driving the film as a whole.From what I could gather he says that this story is about ideologies like God,the madness surrounding such ideologies and decides to tell the story of the Shaivite-Vaishnavit e conflict to show how people go crazy in the name of God as an example.</p>
<p>As a loose end,it gets tied up in the end,when the Ranganathar idol is thrown out of the sea due to the tsunami which highlights the cyclic nature of life.Actually the Nambi character highlights both Chaos and Karma which I explained.That is the brilliance of this film,there is so much to see and understand.</p>
<p>Another explanation( and this is slightly far fetched&#8212; as explained earlier) is that Govind is in fact the reincaranation of Nambi. As Nambi he couldn&#8217;t protect God and died in the name of God.In order to fulfill his Karma,he is reincarnated as Govind Ramasamy who ultimately saves the world from destruction. The idol in the end somewhat hints to this theory; his story began with the idol and it ends with the idol.<br />
As far as the connection with Nambi character and events in 12th Century goes&#8230;<br />
The connection is based on the &#8220;Butterfly effect &#8220;.</p>
<p>When Govind and Andal goes to the bury the idol in the sands, Andal will stumble on a particular stone couple of times&#8230;This is the same stone as the one from 12th Century hen Kothai rips her Thaali and flings it at Kulothunga Chozan&#8230;it will end up hanging on the stone. So, the implied message here is Andal is Kothai reborn in the 21s century.<br />
During the encounter with Santhana Bharathi in the sand quarry, it is repeat of the incident from 12th century. Instead of Kulothunga Chozhan, it is the Sand Mafia which tries to inflict damage on the land.<br />
This movie is a brilliant juxtaposition of independent characters whose paths cross, if only briefly, which is stunning example of Chaos Theory.</p>
<p>The idol that is drowned in the sea along with Rangarajan in 12th century by Chozha king results in a fault being developed at the bottom of the ocean and creates tremors more than 800 years later. These tremors result in the Tsunami. This again is a classic case of Butterfly Effect wherein a seemingly inconcsequential event (the drowing of the idol) saves Tamil Nadu from being wiped out off the face of the earth.</p>
<p>But actually kamal has not left anything for our imagination. .. Explanation struck the right chord, Kamal does tell to Asin in a dialogue that idol which gets sunken back then gets struck between the tectonic plates under the sea and causes tsunami&#8230;<br />
Many people missed this dialogue i guess. Kamal&#8217;s accent was so very perfect Tamil, that many people missed it&#8230;. Being perfect Is a Problem by Itself !!! <img src='http://process23.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Although the explanation is a least possible theory, that is what &#8220;Chaos Theory&#8221; And &#8220;Butterfly Effect&#8221; are all about.<br />
Its not just the statue that caused the tsunami, but it just started a large chain of effects which kept multiplying exponentially and finally lead to it after 800 years&#8230;.!!<br />
Why just say this concept is perfectly illogical&#8230; it is possible&#8230; thats what i have been explaining all the while !!!</p>
<p>The story line is that things going wrong are made to be right which involves many people and countries knowingly or unknowingly.</p>
<p>Knowingly:</p>
<p>-Bush, Manmohan Singh, Govindh, Fletcher, Balaram Naidu, Mallika Sherawath.</p>
<p>Unknowingly:</p>
<p>-Nambi&#8217;s drowning to death with the heavy statue causes simple changes to the seabed that causes a devastating tsunami 800 years later [Acc. to Chaos theor it is possible.... although it is least probable... It is possible.. so nothing TOTALLY WRONG About it ]<br />
-Poovaragan( actually saved kamal unknowingly- &#8211;when poovaragan enters kamal and asin were caught by those manal kollayargal. There poovaragan distracts the gang helping kamal to escape),<br />
- Avatar Singh(gave way to Fletcher to escape in the airport unknowingly) ,<br />
- Japanese(saved govind from fletcher,he knows he is saving but he doesnt know about the play and was there only for revenge),<br />
- Kallifulla and family(saved govind unknowingly) &#8230;&#8230;..<br />
-Vincent is a dalit leader of a lower caste( the so called ) but saved an Iyengar Girl &#8230;&#8230;and at the end becomes the con of the Iyengar Paati !!<br />
- If Shingen Narahashi&#8217;s sister was not killed, Fletcher could have killed govind and used the virus for wrong purpose..</p>
<p>This is based on Chaos Theory..!!!!!</p>
<p>It is marvellous that THALAIVAR Kamal has used such a device in Abhoorva Saghodhararghal, way back in 1989. To kill Delhi Ganesh, for those of you who do not remember&#8230; yet another Eg. of Chaos Theory And butterfly Effect !</p>
<p>The plot concept of Dasavadhaaram is logically explained by a machine used by Him in His own screenplay back then too, before 20 Years!! Be it a coincidence, or He possibly had that in mind as an inspiration, it amazes me!!</p>
]]></content:encoded>
			<wfw:commentRss>http://process23.com/2008/06/24/dhasavatharam-honest-movie-review-and-issues-explained/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India lost</title>
		<link>http://process23.com/2008/06/15/india-lost/</link>
		<comments>http://process23.com/2008/06/15/india-lost/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 05:43:49 +0000</pubDate>
		<dc:creator>Problogger</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Final]]></category>

		<category><![CDATA[Ind vs Pak]]></category>

		<guid isPermaLink="false">http://process23.com/2008/06/15/india-lost/</guid>
		<description><![CDATA[India lost the final to Pakistan after winning its two league matches with ease. The first match was with Bangladesh and they were defeated with not much effort and second one was with Pakistan and that too was not a challenge for our men in blue. Almost everyone thought that the winner of the final [...]]]></description>
			<content:encoded><![CDATA[<p>India lost the final to Pakistan after winning its two league matches with ease. The first match was with Bangladesh and they were defeated with not much effort and second one was with Pakistan and that too was not a challenge for our men in blue. Almost everyone thought that the winner of the final will be India and they will defeat Pakistan with ease. But the opener of Pakistan, the man in form Salman Butt gave a solid start to the Pakistan innings and was given support by Younis Khan. Both scored a century and took Pakistan past the 300 mark. India while replying lost Sehwag very early and the wickets fell in interval and that was a major problem for India. Dhoni came to the rescue by scoring more than 60 but it was of no use. India fell short of 15 runs to win the final. But the game went well and was interesting to see.India l</p>
]]></content:encoded>
			<wfw:commentRss>http://process23.com/2008/06/15/india-lost/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Training season</title>
		<link>http://process23.com/2008/06/11/training-season/</link>
		<comments>http://process23.com/2008/06/11/training-season/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 05:28:15 +0000</pubDate>
		<dc:creator>Problogger</dc:creator>
		
		<category><![CDATA[Interviews]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://process23.com/2008/06/11/training-season/</guid>
		<description><![CDATA[The training for the 2004-2008 batch is all set to start. Few companies have even started it now itself. Companies like Emphasis, Applied Materials, Infosys, Tech Mahindra have already started the training for the 2008 batch students. They are calling the recruited students in batches. So one batch will be followed by another batch. Infosys [...]]]></description>
			<content:encoded><![CDATA[<p>The training for the 2004-2008 batch is all set to start. Few companies have even started it now itself. Companies like Emphasis, Applied Materials, Infosys, Tech Mahindra have already started the training for the 2008 batch students. They are calling the recruited students in batches. So one batch will be followed by another batch. Infosys has also started calling the recruited students. The first batch was called in May I think and the next batch in June and so on. Emphasis called the first batch in June if I am not wrong. I got the information like this and so sharing it with you all.</p>
]]></content:encoded>
			<wfw:commentRss>http://process23.com/2008/06/11/training-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google next PR update?</title>
		<link>http://process23.com/2008/06/07/google-next-pr-update/</link>
		<comments>http://process23.com/2008/06/07/google-next-pr-update/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 10:34:10 +0000</pubDate>
		<dc:creator>Problogger</dc:creator>
		
		<category><![CDATA[Google PR]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[PR update]]></category>

		<guid isPermaLink="false">http://process23.com/?p=49</guid>
		<description><![CDATA[I think it&#8217;s time for next PR update and i thik the next PR update is expected to be next week or so. I&#8217;ve wondered for a while if a PageRank update may be due soon. I&#8217;ve certainly noticed many changes in the way Blogger Buster is ranked in Google search results. Now you can [...]]]></description>
			<content:encoded><![CDATA[<p>I think it&#8217;s time for <a href="http://www.deimos.blogmas.com">next PR update</a> and i thik the next PR update is expected to be next week or so. I&#8217;ve wondered for a while if a <a href="http://www.vinodpro.com/blog">PageRank update </a>may be due soon. I&#8217;ve certainly noticed many changes in the way Blogger Buster is ranked in Google search results. Now you can see &#8220;sitelinks&#8221; appear in a search for Blogger Buster. Hopefully the recent PR drops for sites using advertising methods Google disapproves of has come to an end, and we will finally see a true PR update in the next few days. If there is any PR update for you, just do leave a comment here and post your reaction here. I know ilost my PR for my 2 blogs last month that too google doesn&#8217;t update PR for a single blog but i did for me and hopefully it gives my PR back. I know i cannot get PR for my <a href="http://www.premium-sms.us">Own domain</a> because it is not been cached yet but i wish to get a PR for my <a href="http://buddingentrepreneurph.wordpress.com">Wordpress blog</a> again and as i have registered it in ppp i look forward to earn a lot. lets hope for the best, all keep your finger crossed to get a good PR.</p>
]]></content:encoded>
			<wfw:commentRss>http://process23.com/2008/06/07/google-next-pr-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 IT Companies in India</title>
		<link>http://process23.com/2008/06/04/top-10-it-companies-in-india/</link>
		<comments>http://process23.com/2008/06/04/top-10-it-companies-in-india/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 10:30:22 +0000</pubDate>
		<dc:creator>Problogger</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[IT company]]></category>

		<category><![CDATA[Top IT comapnies in India]]></category>

		<guid isPermaLink="false">http://process23.com/?p=48</guid>
		<description><![CDATA[Rank 	Company
1 	Tata Consultancy Services Ltd.
2 	Infosys Technologies Ltd.
3 	Wipro Technologies Ltd.
4 	Satyam Computer Services Ltd.
5 	HCL Technologies Ltd.
6 	Patni Computer Systems Ltd.
7 	I-flex Solutions Ltd.
8 	Tech Mahindra Ltd. (formerly Mahindra-British Telecom Ltd.
9 	Perot Systems TSI (I) Ltd.
10 	L&#038;T Infotech Ltd.
11 	Polaris Software Lab Ltd.
12 	Hexaware Technologies Ltd.
13 	Mastek Ltd.
14 	Mphasis BFL Ltd.
15 	Siemens Information [...]]]></description>
			<content:encoded><![CDATA[<p>Rank 	Company<br />
1 	Tata Consultancy Services Ltd.<br />
2 	Infosys Technologies Ltd.<br />
3 	Wipro Technologies Ltd.<br />
4 	Satyam Computer Services Ltd.<br />
5 	HCL Technologies Ltd.<br />
6 	Patni Computer Systems Ltd.<br />
7 	I-flex Solutions Ltd.<br />
8 	Tech Mahindra Ltd. (formerly Mahindra-British Telecom Ltd.<br />
9 	Perot Systems TSI (I) Ltd.<br />
10 	L&#038;T Infotech Ltd.<br />
11 	Polaris Software Lab Ltd.<br />
12 	Hexaware Technologies Ltd.<br />
13 	Mastek Ltd.<br />
14 	Mphasis BFL Ltd.<br />
15 	Siemens Information Systems Ltd.<br />
16 	Genpact<br />
17 	i-Gate Global Solutions Ltd.<br />
18 	Flextronics Software Systems Ltd. (Standalone for FSS)<br />
19 	NIIT Technologies Ltd.<br />
20 	Covansys India Ltd.</p>
<p>Source NASSCOM</p>
]]></content:encoded>
			<wfw:commentRss>http://process23.com/2008/06/04/top-10-it-companies-in-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>V for Vendetta</title>
		<link>http://process23.com/2008/05/22/v-for-vendetta/</link>
		<comments>http://process23.com/2008/05/22/v-for-vendetta/#comments</comments>
		<pubDate>Thu, 22 May 2008 05:03:40 +0000</pubDate>
		<dc:creator>Problogger</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Movie]]></category>

		<category><![CDATA[Vendetta]]></category>

		<guid isPermaLink="false">http://process23.com/2008/05/22/v-for-vendetta/</guid>
		<description><![CDATA[I saw this movie few days back. The movie is really good but I think many don&#8217;t know about this movie. I guess most of them hardly would have heard about this movie. The character is called V in this movie. The costume of the character is really good looking and the fighting scenes were [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this movie few days back. The movie is really good but I think many don&#8217;t know about this movie. I guess most of them hardly would have heard about this movie. The character is called V in this movie. The costume of the character is really good looking and the fighting scenes were good for eyes. But the acting of few actors were not good as expected. Here are some pictures of the movie. If you get a hold on this movie then do watch and comment here your review for this movie.</p>
<p><img src="http://filmjournal.net/dave1975/files/2006/10/v_for_vendetta.jpg" alt="" /></p>
<p><img src="http://vforvendetta.warnerbros.com/img/V4V_cover.jpg" alt="" width="527" height="680" /></p>
<p><img src="http://www.freewebs.com/vforvendettagallery/index-center.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://process23.com/2008/05/22/v-for-vendetta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swimming class</title>
		<link>http://process23.com/2008/05/17/swimming-class/</link>
		<comments>http://process23.com/2008/05/17/swimming-class/#comments</comments>
		<pubDate>Sat, 17 May 2008 07:58:52 +0000</pubDate>
		<dc:creator>Problogger</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://process23.com/2008/05/17/swimming-class/</guid>
		<description><![CDATA[I started going for swimming classes due to my mom insisting me to go. I found it boring in the beginning but then it attracted my interest towards itself and I found it good. But now I feel it hard to swim after getting up at 7.45 and going for class at 8. I feel [...]]]></description>
			<content:encoded><![CDATA[<p>I started going for swimming classes due to my mom insisting me to go. I found it boring in the beginning but then it attracted my interest towards itself and I found it good. But now I feel it hard to swim after getting up at 7.45 and going for class at 8. I feel tired as I sleep late night and and get up early. This makes me hard to keep up the swimming for a long time. I feel tired soon after swimming for a short distance. I hope I do good in the upcoming classes. I learned back stroke for now and this is the only one style which I do without getting tired. I do free style a bit but not perfectly. The other styles to be taught are butterfly, breast-stroke I just hope that I finish the class soon and get some time to relax.</p>
]]></content:encoded>
			<wfw:commentRss>http://process23.com/2008/05/17/swimming-class/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anti Virus</title>
		<link>http://process23.com/2008/05/10/anti-virus/</link>
		<comments>http://process23.com/2008/05/10/anti-virus/#comments</comments>
		<pubDate>Sat, 10 May 2008 03:23:27 +0000</pubDate>
		<dc:creator>Problogger</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[anti-virus]]></category>

		<category><![CDATA[Firewall]]></category>

		<category><![CDATA[system protection]]></category>

		<guid isPermaLink="false">http://process23.com/2008/05/10/anti-virus/</guid>
		<description><![CDATA[I will tell you that if you are interested in protecting your system from any virus attack then please don&#8217;t go for Norton. It is one of the worst anti virus one can find and use. I used Norton for a while and suffered a lot with it. It didn&#8217;t even detect any virus in [...]]]></description>
			<content:encoded><![CDATA[<p>I will tell you that if you are interested in protecting your system from any virus attack then please don&#8217;t go for Norton. It is one of the worst anti virus one can find and use. I used Norton for a while and suffered a lot with it. It didn&#8217;t even detect any virus in my system. Then I went for Zone Alarm and that protected my system for a while. But then it also started to fail me now and then. But Zone Alarm is far more better than Norton. The firewall of Zone Alarm is very good and I use it even now. Then I went for Kaspersky and it was also good. The firewall is as good as Zone Alarm and the anti virus was also good. But then some problem came and it too failed me. Then I went for AVG anti virus and am using Zone Alarm firewall and AVG detected all the viruses and till now my system is perfect. But I don&#8217;t know when it will also create some problem. So always try to use the best anti-virus and firewall to keep your system protected.</p>
]]></content:encoded>
			<wfw:commentRss>http://process23.com/2008/05/10/anti-virus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get PR easily</title>
		<link>http://process23.com/2008/05/05/get-pr-easily/</link>
		<comments>http://process23.com/2008/05/05/get-pr-easily/#comments</comments>
		<pubDate>Mon, 05 May 2008 03:11:36 +0000</pubDate>
		<dc:creator>Problogger</dc:creator>
		
		<category><![CDATA[Blog Tips]]></category>

		<category><![CDATA[Google PR]]></category>

		<category><![CDATA[Increase your PR]]></category>

		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://process23.com/2008/05/05/get-pr-easily/</guid>
		<description><![CDATA[It seems that many bloggers now a days are trying to get a PR and start earning more than they can without a PR. Getting PR with wordpress or blogspot is very easy. But getting a PR for a domain is one challenging job to do. But you can get a PR for your blog [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that many bloggers now a days are trying to get a PR and start earning more than they can without a PR. Getting PR with wordpress or blogspot is very easy. But getting a PR for a domain is one challenging job to do. But you can get a PR for your blog easily by following the steps. I am sure that you will get a PR soon if you follow these steps.</p>
<p>1. Visit other blogs and check their PR. If they have then try to make them add your blog link in their blog.</p>
<p>2. Add as many possible links in your blog as possible and those sites must have some PR.</p>
<p>3. Update your blog pretty often. Put some interesting posts which will attract new people to your blog and start a conversation in your blog on the topics you post.</p>
<p>4. Update your pages often. Try to create new pages now and then and make sure that those pages are useful.</p>
<p>These things will do for now. You will get a PR for sure. I am sure that with these steps your PR will come to min 0 from N/A <img src='http://process23.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> Have fun blogging&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://process23.com/2008/05/05/get-pr-easily/feed/</wfw:commentRss>
		</item>
		<item>
		<title>History of Google</title>
		<link>http://process23.com/2008/04/30/history-of-google/</link>
		<comments>http://process23.com/2008/04/30/history-of-google/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 06:03:56 +0000</pubDate>
		<dc:creator>Problogger</dc:creator>
		
		<category><![CDATA[Google PR]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[larry page]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[Sergey brin]]></category>

		<category><![CDATA[stanford]]></category>

		<guid isPermaLink="false">http://process23.com/?p=27</guid>
		<description><![CDATA[I just want to post about two legends who developed this Google search engine. Google was a result of Larry Page and Sergey Brin who did a resaerch project in Stanford. These two are person responsible developing pagerank algorithm.

Will you beleive &#8220;google&#8221; originated from a misspelling of &#8220;googol&#8221;. It means 1 followed by 100 zeros. [...]]]></description>
			<content:encoded><![CDATA[<p>I just want to post about two legends who developed this <a href="http://www.google.co.in/" target="_blank">Google</a> search engine. Google was a result of <a href="http://en.wikipedia.org/wiki/Larry_Page" target="_blank">Larry Page </a>and <a href="http://en.wikipedia.org/wiki/Sergey_Brin" target="_blank">Sergey Brin</a> who did a resaerch project in <a href="http://en.wikipedia.org/wiki/Stanford_University" target="_blank">Stanford</a>. These two are person responsible developing <a href="http://www.premium-sms.us" target="_blank">pagerank</a> algorithm.</p>
<p><a href="http://process23.com/wp-content/uploads/2008/05/larry-page-and-sergey-bin.jpg"><img class="alignnone size-medium wp-image-28" title="larry-page-and-sergey-bin" src="http://process23.com/wp-content/uploads/2008/05/larry-page-and-sergey-bin.jpg" alt="" width="250" height="188" /></a></p>
<p>Will you beleive &#8220;<a href="http://deimos.blogmas.com" target="_self">google</a>&#8221; originated from a misspelling of &#8220;googol&#8221;. It means 1 followed by 100 zeros. &#8220;Don&#8217;t be evil&#8221; is the informal corporate <a href="http://www.vinodpro.com/blog">motto</a> (or slogan) for Google. Google now has more than 17000 employess in 20 countries worldwide. This is the most used website as far as i know. It has grown a lot in few years. This is how it looked in <a href="http://web.archive.org/web/19981202230410/www.google.com/" target="_blank">1998</a> and now it looks like this in <a href="http://www.google.co.in/" target="_blank">2008</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://process23.com/2008/04/30/history-of-google/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
